Best Rated 3D Plasma TVs – Reviews and Comparison 2014
September 12, 2013 by SmartReview
Filed under HDTV
Best Rated 3D Plasma TVs – This page contains a roundup of all of the current top-rated Plasma 3D HDTVs, presented here for a side by side comparison of price, features, and reviews. 3D TVs are high quality HDTVs with the ability to display 3D Movies and content as well as regular 2D HDTV programming. 3D TVs have come about to fill the demand for the home, that 3D movies such as Avitar have provided in movie theaters. 3D content is now available from Comcast, DirecTV, ESPN, 3D Blu-Ray and other sources. 3D TVs require the use of special glasses to view the content. (Regular 2D programming does not require glasses). All of these 3D TVs on this page use Plasma technology , which means fast refresh and high contrast, for sports, movies, and other programming. Panasonic has discontinued manufacturing Plasma TVs, so the 2013 models will be their final year (while supplies last). See our glossary at the bottom of the page for an explanation of terms. Also see our LED 3D TV Comparison page.
**All manufacturers have stopped making Plasma TVs…. Look at LED and OLED TVs….
Samsung PN60F5500 | Panasonic VIERA TC-P65ST60 | Panasonic VIERA TC-P60VT60 | Panasonic VIERA TC-P65VT60 |
Is this the best price? | Is this the best price? | Is this the best price? | Is this the best price? |
1080p 3D Plasma TV 60-inch TV contrast: n/a 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) Dual Core Processor 2013 Model | 1080p 3D Plasma TV 65-inch TV 5,500,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) – – – 2013 Model | 1080p 3D Plasma TV 60-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) THX® 3D Certified 2013 Model | 1080p 3D Plasma TV 65-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) THX® 3D Certified 2013 Model |
Panasonic TC-P60VT60 | Panasonic Viera TC-P60ZT60 | Panasonic Viera TC-P65ZT60 | Samsung PN60F8500 |
Is this the best price? | Is this the best price? | Is this the best price? | Is this the best price? |
1080p 3D Plasma TV 60-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) THX® 3D Certified Dual Core Processor 2013 Model | 1080p 3D Plasma TV 60-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) THX® 3D Certified Dual Core Processor 2013 Model | 1080p 3D Plasma TV 65-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) THX® 3D Certified Dual Core Processor 2013 Model | 1080p 3D Plasma TV 60-inch TV (not published) 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 4 HDMI (v1.4) – – – Quad Core Processor 2013 Model |
Samsung PN51F5500 | Samsung PN51F8500 | LG 50PM6700 | Panasonic Viera TC-P55VT60 |
Is this the best price? | Is this the best price? | Is this the best price? | Is this the best price? |
1080p 3D Plasma TV 51-inch TV contrast: n/a 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) – – – Dual Core Processor – – – 2013 Model | 1080p 3D Plasma TV 51-inch TV contrast: n/a 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 4 HDMI (v1.4) – – – Quad Core Processor – – – 2013 Model | 1080p 3D Plasma TV 50-inch TV 3,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 4 HDMI (v1.4) – – – – – – THX® 3D Certified 2012 Model | 1080p 3D Plasma TV 55-inch TV 6,000,000:1 contrast 600Hz Subfield 10 watt speakers Internet Ready TV 3D Ready TV DLNA Energy Star® 3 HDMI (v1.4) SD Card Slot Dual Core Processor THX® 3D Certified 2013 Model |
Related Article: Best Rated 4K Ultra HD TVs – Roundup and Comparison
Related Article: 65-inch HDTVs and 4K TVs – Roundup and Comparison
Related Article: 70-inch to 80-inch HDTVs and 4K TVs – Roundup and Comparison
Glossary of Terms |
3D and 3D Ready = This means that this TV is capable of displaying 3D content from broadcast and 3D capable Blu-ray players. This TV has a built in emitter can communicate with 3D glasses to synchronize with the picture displayed on the TV. 3D Glasses = Current 3D TVs require glasses to see the 3D effect. If you are are watching regular HD programming (cable, blu-ray, satellite, etc.) you don’t need to wear the 3D glasses. Regular programming is also known as 2D (2 dimensional). When looking at 3D programming without glasses, the image looks like a double vision. The 3D glasses bring these images together and give a 3 dimensional look by linking up with your TVs 3D transmitter (built into the TV). The signals sent from the TV tell the glasses left and right lenses to shut and close alternatively. This creates the 3D effect. Quad/Dual Core Processor = For 2013, some manufacturers are putting dual core processors into their TVs. This will help make for a smoother and faster interface for Smart TV functions, more functions, and multitasking capabilities. A quad core processor is even faster. 600Hz Subfield = Plasma TVs utilize a 600Hz refresh rate which can virtually eliminate motion blur for viewing action sports, movies, and video games. |
(Clicking on shop buttons will open a new window)